Pentavalent vaccine uptake rate before (January–June 2019) and after (July–December 2019) immunisation service integration | ||||
Rumbek Centre county | Before, % | After, % | Immunisation coverage rate ratio (mean and 95% CI) | P value |
First dose | 61.46 | 95.56 | 1.55 (1.36 to 1.76) | <0.001* |
Second dose | 36.52 | 69.41 | 1.90 (1.60 to 2.25) | <0.001* |
Third dose | 35.79 | 61.83 | 1.73 (1.43 to 2.09) | <0.001* |
Drop-out rate | 57.4 | 40.00 | 0.70 (0.58 to 0.84) | <0.001* |
Rumbek East county | Before, % | After, % | Immunisation coverage rate ratio (mean and 95% CI) | P value |
First dose | 55.00 | 77.41 | 1.78 (1.53 to 2.07) | <0.001* |
Second dose | 36.24 | 62.10 | 1.71 (1.42 to 2.05) | <0.001* |
Third dose | 44.00 | 62.56 | 1.42 (1.19 to 1.69) | <0.001* |
Drop-out rate | 40.30 | 28.30 | 0.70 (0.51 to 0.96) | <0.001* |
Note: Pentavalent vaccine uptake for the three doses and drop-out rates before (January–June 2019) and after (July–December 2019) immunisation service integration into the nutrition programmes and paediatric outpatient departments of primary healthcare centres of Rumbek Centre and Rumbek East counties, respectively.
Standard normal distribution test (Z-test) was used to generate 95% CIs for immunisation coverage rate ratio.
*Immunisation coverage rate ratio is significant.