Overall N=30 196 N (%) | Latino N=13 905 N (%) | Non-Latino black N=7860 N (%) | Non-Latino white N=8431 N (%) | |
Age category at first visit (years) | ||||
<3 | 6930 (23.0) | 3820 (27.5) | 1514 (19.3) | 1596 (18.9) |
3–5 | 5915 (19.6) | 3013 (21.7) | 1461 (18.6) | 1441 (17.1) |
6–10 | 9390 (31.1) | 4290 (30.9) | 2480 (31.6) | 2620 (31.1) |
11–17 | 7961 (26.3) | 2782 (20.0) | 2405 (30.6) | 2774 (32.9) |
Sex | ||||
Male | 16 925 (56.1) | 7923 (57.0) | 4396 (55.9) | 4606 (54.6) |
Female | 13 271 (44.0) | 5982 (43.0) | 3464 (44.1) | 3825 (45.4) |
Insurance type | ||||
Never insured | 817 (2.7) | 277 (2.0) | 258 (3.3) | 282 (3.3) |
Some private | 1702 (5.6) | 327 (2.4) | 462 (5.9) | 913 (10.8) |
Some public | 25 422 (84.2) | 12 430 (89.4) | 6708 (85.3) | 6284 (74.5) |
Some private and public | 2255 (7.5) | 871 (6.3) | 432 (5.5) | 952 (11.3) |
Visits per year | ||||
<2 | 10 317 (34.2) | 3718 (26.7) | 3472 (44.2) | 3127 (37.1) |
2 up to 5 | 12 519 (41.5) | 6135 (44.1) | 2913 (37.1) | 3471 (41.2) |
5 up to 10 | 5544 (18.4) | 3135 (22.5) | 1067 (13.6) | 1342 (15.9) |
>10 | 1816 (6.0) | 917 (6.6) | 408 (5.2) | 491 (5.8) |
Maximum documented asthma severity | ||||
Intermittent | 10 319 (34.2) | 4791 (34.5) | 2962 (37.7) | 2566 (30.4) |
Mild | 4408 (14.6) | 2081 (15.0) | 1438 (18.3) | 889 (10.5) |
Moderate or severe | 2738 (9.1) | 1232 (8.9) | 803 (10.2) | 703 (8.3) |
Not documented | 12 731 (42.2) | 5801 (41.7) | 2657 (33.8) | 4273 (50.7) |
Body mass index | ||||
Never overweight/obese | 11 947 (39.6) | 4809 (34.6) | 3450 (43.9) | 3688 (43.7) |
Sometimes overweight/obese | 8471 (28.1) | 4399 (31.6) | 1814 (23.1) | 2258 (26.8) |
Always overweight/obese | 9778 (32.4) | 4697 (33.8) | 2596 (33.0) | 2485 (29.5) |
Albuterol prescribed ever within study period | ||||
Yes | 26 436 (87.6) | 12 621 (90.8) | 6715 (85.4) | 7100 (84.2) |
Primary language | ||||
English | 21 136 (70.0) | 4845 (34.8) | 7860 (100.0) | 8431 (100.0) |
Spanish | 9060 (30.0) | 9060 (65.2) | 0 (0.0) | 0 (0.0) |
2010 RUCA designation of patients’ primary clinics | ||||
Urban | 29 735 (98.5) | 13 806 (99.3) | 7846 (99.8) | 8083 (95.9) |
Rural | 461 (1.5) | 99 (0.7) | 14 (0.2) | 348 (4.1) |
Household FPL | ||||
Under 100% | 23 624 (78.2) | 10 852 (78.0) | 6944 (88.3) | 5828 (69.1) |
≥100% to <200% | 4984 (16.5) | 2664 (19.2) | 694 (8.8) | 1626 (19.3) |
200% or higher | 1588 (5.3) | 389 (2.8) | 222 (2.8) | 977 (11.6) |
Neighbourhood FPL | ||||
Under 100% | 1668 (5.5) | 290 (2.1) | 1248 (15.9) | 130 (1.5) |
≥100% to <200% | 12 040 (39.9) | 6413 (46.1) | 3529 (44.9) | 2098 (24.9) |
200% or higher | 16 488 (54.6) | 7202 (51.8) | 3083 (39.2) | 6203 (73.6) |
FPL, federal poverty level; RUCA, rural-urban commuting area.