Adjusted prevalence ratios (APR) for factors associated with various vaccine dispositions among unvaccinated US adults, Household Pulse Survey, 1 December 2021 to 7 February 2022
Indicator | Categories | Vaccine averse (n=11 504) | Vaccine unsure (n=7480) | Vaccine accepting (n=2553) | |||
APR (95% CI) | P value | APR (95% CI) | P value | APR (95% CI) | P value | ||
Symptoms of mental illness | Absent (reference) | ||||||
Present | 0.82 (0.77 to 0.87) | <0.001 | 1.18 (1.08 to 1.30) | 0.001 | 1.53 (1.25 to 1.87) | <0.001 | |
Disability | Absent (reference) | ||||||
Present | 0.95 (0.90 to 1.01) | 0.131 | 1.10 (1.01 to 1.21) | 0.033 | 0.96 (0.81 to 1.14) | 0.647 | |
Gender | Male (cisgender) (reference) | ||||||
Female (cisgender) | 0.93 (0.88 to 0.98) | 0.011 | 1.19 (1.09 to 1.29) | <0.001 | 0.84 (0.72 to 0.99) | 0.039 | |
Transgender | 1.20 (0.85 to 1.67) | 0.299 | 0.44 (0.20 to 0.93) | 0.032 | 1.55 (0.73 to 3.29) | 0.257 | |
Other gender not specified | 1.25 (1.05 to 1.49) | 0.011 | 0.79 (0.50 to 1.25) | 0.318 | 0.63 (0.36 to 1.11) | 0.112 | |
Education | Less than high school (reference) | ||||||
High school graduate | 1.07 (0.93 to 1.22) | 0.343 | 1.00 (0.83 to 1.19) | 0.961 | 0.81 (0.63 to 1.04) | 0.102 | |
Some college, no degree | 1.08 (0.95 to 1.24) | 0.253 | 0.99 (0.83 to 1.19) | 0.936 | 0.78 (0.61 to 1.02) | 0.066 | |
Associate degree | 1.20 (1.04 to 1.38) | 0.012 | 0.91 (0.75 to 1.10) | 0.334 | 0.60 (0.43 to 0.82) | 0.001 | |
College degree | 1.04 (0.91 to 1.20) | 0.555 | 1.06 (0.87 to 1.28) | 0.576 | 0.76 (0.56 to 1.02) | 0.064 | |
Doctoral/professional/master’s degree | 1.17 (1.02 to 1.35) | 0.024 | 0.84 (0.68 to 1.03) | 0.098 | 0.79 (0.58 to 1.09) | 0.148 | |
Health insurance coverage | Uninsured (reference) | ||||||
Private | 1.03 (0.93 to 1.13) | 0.58 | 0.93 (0.81 to 1.06) | 0.284 | 1.08 (0.84 to 1.39) | 0.535 | |
Medicare, for people 65 or older, or people with certain disabilities | 1.01 (0.88 to 1.16) | 0.895 | 0.87 (0.69 to 1.09) | 0.222 | 1.34 (0.90 to 2.00) | 0.148 | |
Medicaid, Medical Assistance, or any kind of government assistance plan for those with low income or a disability | 0.98 (0.88 to 1.10) | 0.752 | 1.04 (0.90 to 1.20) | 0.587 | 0.93 (0.72 to 1.19) | 0.542 | |
Veterans Affairs/Tricare | 1.22 (1.01 to 1.47) | 0.043 | 0.78 (0.53 to 1.14) | 0.199 | 0.67 (0.33 to 1.37) | 0.269 | |
Other insurance | 0.99 (0.81 to 1.21) | 0.928 | 1.04 (0.77 to 1.41) | 0.791 | 0.97 (0.55 to 1.71) | 0.922 | |
Unknown | 1.02 (0.76 to 1.38) | 0.891 | 0.55 (0.33 to 0.91) | 0.02 | 1.94 (1.24 to 3.04) | 0.004 | |
Annual household income | Less than 25 000 (reference) | ||||||
25 000–49 999 | 0.98 (0.89 to 1.08) | 0.688 | 1.01 (0.90 to 1.14) | 0.804 | 1.07 (0.87 to 1.31) | 0.54 | |
50 000–99 999 | 1.01 (0.91 to 1.11) | 0.893 | 1.03 (0.90 to 1.18) | 0.697 | 0.94 (0.73 to 1.22) | 0.646 | |
100 000–199 999 | 1.02 (0.91 to 1.14) | 0.768 | 1.12 (0.94 to 1.32) | 0.201 | 0.58 (0.40 to 0.84) | 0.004 | |
≥200 000 | 1.15 (1.01 to 1.30) | 0.035 | 0.89 (0.69 to 1.14) | 0.364 | 0.45 (0.26 to 0.77) | 0.004 | |
Unknown income | 1.02 (0.89 to 1.16) | 0.812 | 0.85 (0.69 to 1.03) | 0.098 | 1.36 (1.01 to 1.83) | 0.042 | |
US Census region | Northeast (reference) | ||||||
South | 0.96 (0.87 to 1.05) | 0.345 | 1.08 (0.94 to 1.25) | 0.282 | 0.93 (0.72 to 1.21) | 0.608 | |
Midwest | 0.93 (0.85 to 1.03) | 0.151 | 1.08 (0.93 to 1.25) | 0.324 | 1.07 (0.82 to 1.40) | 0.628 | |
West | 0.97 (0.88 to 1.07) | 0.545 | 0.98 (0.84 to 1.15) | 0.832 | 1.13 (0.85 to 1.51) | 0.388 | |
Race/ethnicity | White, non-Hispanic (reference) | ||||||
Hispanic | 0.68 (0.61 to 0.77) | <0.001 | 1.15 (1.00 to 1.31) | 0.044 | 2.24 (1.83 to 2.74) | <0.001 | |
Black, non-Hispanic | 0.65 (0.56 to 0.74) | <0.001 | 1.16 (1.03 to 1.32) | 0.016 | 2.30 (1.85 to 2.86) | <0.001 | |
Asian, non-Hispanic | 0.81 (0.60 to 1.08) | 0.148 | 1.16 (0.80 to 1.67) | 0.435 | 1.72 (1.07 to 2.78) | 0.026 | |
Other, non-Hispanic | 0.92 (0.83 to 1.02) | 0.12 | 1.06 (0.91 to 1.23) | 0.466 | 1.20 (0.86 to 1.68) | 0.291 | |
Number of people living with respondent | None (ie, lives alone) (reference) | ||||||
One | 1.05 (0.97 to 1.14) | 0.25 | 0.94 (0.84 to 1.06) | 0.335 | 0.91 (0.73 to 1.12) | 0.368 | |
Two | 1.10 (1.00 to 1.20) | 0.044 | 0.86 (0.76 to 0.98) | 0.02 | 0.99 (0.78 to 1.25) | 0.918 | |
Three | 1.04 (0.95 to 1.15) | 0.395 | 0.94 (0.81 to 1.08) | 0.355 | 0.97 (0.75 to 1.25) | 0.813 | |
Four or more | 1.10 (1.00 to 1.21) | 0.048 | 0.88 (0.77 to 1.01) | 0.062 | 0.92 (0.72 to 1.18) | 0.508 | |
Age (years) | 18–24 (reference) | ||||||
25–44 | 1.19 (1.03 to 1.36) | 0.015 | 0.87 (0.75 to 1.01) | 0.063 | 0.88 (0.68 to 1.15) | 0.367 | |
45–64 | 1.26 (1.10 to 1.45) | 0.001 | 0.82 (0.70 to 0.96) | 0.012 | 0.82 (0.62 to 1.08) | 0.154 | |
65 or older | 1.40 (1.19 to 1.64) | <0.001 | 0.68 (0.55 to 0.85) | 0.001 | 0.79 (0.55 to 1.14) | 0.211 | |
Type of dwelling | Multiunit apartment (reference) | ||||||
Mobile housing | 1.23 (1.09 to 1.38) | 0.001 | 0.85 (0.72 to 0.99) | 0.039 | 0.80 (0.60 to 1.08) | 0.145 | |
A one-family house detached from any other house | 1.15 (1.04 to 1.26) | 0.004 | 0.90 (0.81 to 1.00) | 0.045 | 0.88 (0.72 to 1.08) | 0.219 | |
A one-family house attached to one or more houses | 1.13 (0.96 to 1.33) | 0.129 | 0.94 (0.76 to 1.15) | 0.522 | 0.88 (0.65 to 1.20) | 0.42 | |
Unknown housing | 1.05 (0.84 to 1.32) | 0.665 | 1.08 (0.81 to 1.43) | 0.613 | 0.84 (0.53 to 1.33) | 0.453 | |
Work setting | Not working currently (reference) | ||||||
Government | 1.08 (0.96 to 1.22) | 0.174 | 1.04 (0.87 to 1.24) | 0.664 | 0.75 (0.51 to 1.08) | 0.124 | |
Private company | 1.09 (1.01 to 1.17) | 0.018 | 1.00 (0.91 to 1.10) | 0.997 | 0.74 (0.61 to 0.91) | 0.003 | |
Non-profit organisation including tax-exempt and charitable organisations | 1.04 (0.90 to 1.21) | 0.564 | 1.03 (0.84 to 1.25) | 0.797 | 0.88 (0.58 to 1.33) | 0.535 | |
Self-employed | 1.11 (1.02 to 1.22) | 0.019 | 0.97 (0.84 to 1.12) | 0.656 | 0.69 (0.51 to 0.94) | 0.019 | |
Working in family business | 1.19 (0.95 to 1.50) | 0.135 | 0.85 (0.62 to 1.18) | 0.335 | 0.77 (0.31 to 1.90) | 0.568 | |
Ever diagnosed of COVID-19 | No (reference) | ||||||
Yes | 0.95 (0.90 to 1.01) | 0.103 | 1.02 (0.94 to 1.11) | 0.611 | 1.13 (0.96 to 1.32) | 0.133 | |
Not sure | 1.19 (0.97 to 1.45) | 0.091 | 0.85 (0.59 to 1.23) | 0.382 | 0.61 (0.33 to 1.15) | 0.125 | |
Not answered | 0.87 (0.39 to 1.90) | 0.718 | 1.27 (0.60 to 2.69) | 0.535 | 0.73 (0.18 to 2.86) | 0.649 |
APRs adjusted for all factors listed in the table.